<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://datacodes.info/j">
		<title>DataCodes.INFO Project</title>
		<description>The data and software you need without pesky complications.</description>
		<link>http://datacodes.info/j</link>
		<image rdf:resource="http://datacodes.info/j/images/M_images/rss.png" />
	   <dc:date>2010-09-05T20:18:55+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://datacodes.info/j/index.php?option=com_content&amp;task=view&amp;id=28&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://datacodes.info/j/index.php?option=com_content&amp;task=view&amp;id=27&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://datacodes.info/j/index.php?option=com_content&amp;task=view&amp;id=26&amp;Itemid=2"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://datacodes.info/j/images/M_images/rss.png">
		<title>RSS feeds powered by Joomla!</title>
		<link>http://datacodes.info/j</link>
		<url>http://datacodes.info/j/images/M_images/rss.png</url>
	</image>
	<item rdf:about="http://datacodes.info/j/index.php?option=com_content&amp;task=view&amp;id=28&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2006-07-21T14:43:38+01:00</dc:date>
		<dc:source>http://datacodes.info/j</dc:source>
		<title>There is such a thing as a FreeLunch</title>
		<link>http://datacodes.info/j/index.php?option=com_content&amp;task=view&amp;id=28&amp;Itemid=2</link>
		<description>According to their website:  Freelunch.com (http://www.freelunch.com) is a free service provided by Moody&amp;#39;s Economy.com (http://www.economy.com/default.asp), a leading independent provider of economic, financial, country, and industry research that helps businesses, governments, and professional investors worldwide meet their diverse planning and information needs. Our databases contain more than 165 million economic,...</description>
	</item>
	<item rdf:about="http://datacodes.info/j/index.php?option=com_content&amp;task=view&amp;id=27&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2006-07-21T14:33:59+01:00</dc:date>
		<dc:source>http://datacodes.info/j</dc:source>
		<title>A Guide to Free Economics and Business Data on the Web</title>
		<link>http://datacodes.info/j/index.php?option=com_content&amp;task=view&amp;id=27&amp;Itemid=2</link>
		<description>Biz/ed is a website for students and educators in business studies, economics, accounting, leisure, sport   recreation, and travel   tourism. Biz/ed offers a guide to free economics and business data on the Web.At the time this article was posted, the guide included: National statistics from the United...</description>
	</item>
	<item rdf:about="http://datacodes.info/j/index.php?option=com_content&amp;task=view&amp;id=26&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2006-07-21T14:20:44+01:00</dc:date>
		<dc:source>http://datacodes.info/j</dc:source>
		<title>National Center for Atmospheric Research (NCAR) [US]</title>
		<link>http://datacodes.info/j/index.php?option=com_content&amp;task=view&amp;id=26&amp;Itemid=2</link>
		<description>The National Center for Atmospheric Research (NCAR) is a National Science Foundation federally funded research and development center that is dedicated to exploring and understanding the atmosphere and its interactions with the Sun, the oceans, the biosphere, and human society. NCAR provides a comprehensive list (http://dss.ucar.edu/catalogs/free.html) of all datasets from...</description>
	</item>
</rdf:RDF>
